Joint Research Projects
The EBU partner universities currently pursue the following joint research projects:
H2020 projects
Project Title | Project Duration | EU contribution (€) | Coordinator | WUR | UHOH | UniBo | APT | BOKU | UEF |
---|---|---|---|---|---|---|---|---|---|
SMARTCHAIN Towards Innovation – driven and smart solutions in short food supply chains | 1.9.2018 – 31.8.2021 | 5,998,373 | UHOH | X | X | X | |||
MAGIC Marginal lands for Growing Industrial Crops: Turning a burden into an opportunity | 1.7.2017 – 30.6.2021 | 5,999,988 | Centre for Renewable Energy Sources and Saving Foundation | X | X | X | X | ||
EUFRUIT EU Fruit Network | 1.3.2016 – 28.2.2019 | 1,734,238 | University of Aarhus | X | X | X | |||
REFRESH Resource Efficient Food and Drink for the Entire Supply Chain | 1.7.2015 – 30.6.2019 | 5,000,000 | Stitching Wageningen Research | X | X | X | X | ||
ReMIX Redesigning European cropping systems based on species MIXtures | 1.5.2017 – 30.4.2021 | 5,000,000 | WUR | X | X | X | |||
LEAP4FNSSA Support to the implementation of the Long-term EU-AU Research and Innovation Partnership for Food and Nutrition Security and Sustainable Agriculture | 1.11.2018 – 31.10.2022 | 5,135,606 | Centre de Cooperation Internationale en Recherche Agronomique pour le Dévelopment – Cirad | X | X | X | |||
CO-FRESH CO-creating sustainable and competitive Fruits and Vegetables’ value chains in Europe | 1.10.2020 – 31.3.2024 | 6,992,304 | Centro Nacional de Technologia y Seguridad Alimentaria | X | X | X | |||
BioBEC Preparing the creation of Bio-Based Education Centres to meet industry needs and boost the contribution of the bioeconomy to societal challenges | 1.9.2021 – 29.2.2024 | ||||||||
SHOWCASE SHOWCASing synergies between agriculture, biodiversity and Ecosystem services to help farmers capitalising on native biodiversity | 1.11.2020 – 31.10.2025 | 7,999,771 | WUR | X | X | X | |||
FoodE Promoting urban-rural governance to transform food systems | 1.2.2020 – 31.1.2024 | X | X | X | |||||
LEGVALUE Fostering sustainable legume-based farming systems and agri-feed and food chains in the EU | 1.6.2017 – 31.5.2021 | X | X | X |
SHOWCASE
SHOWCASing synergies between agriculture, biodiversity and Ecosystem services to help farmers capitalising on native biodiversity
- 10/31/2025
FoodE
Promoting urban-rural governance to transform food systems
- 01/31/2024
BioBEC
Preparing the creation of Bio-Based Education Centres to meet industry needs and boost the contribution of the bioeconomy to societal challenges
- 02/29/2024
CO-FRESH
CO-creating sustainable and competitive Fruits and Vegetables’ value chains in Europe
- 03/31/2024
LEAP4FNSSA
Support to the implementation of the Long-term EU-AU Research and Innovation Partnership for Food and Nutrition Security and Sustainable Agriculture
- 10/31/2022
LEGVALUE
Fostering sustainable legume-based farming systems and agri-feed and food chains in the EU
- 05/31/2021
ReMIX
Redesigning European cropping systems based on species MIXtures
- 04/30/2021
MAGIC
Marginal Lands for Growing Industrial Crops: Turning a burden into an opportunity
- 06/30/2021
SMARTCHAIN
Smart Solutions in Short Food Supply Chains
- 08/31/2021
EUFruit
EU Fruit Network
- 02/28/2019